Friday 31 October 2014

Passes For & Against Per Minute

Data Up To And Including Week 9.

Pretty simple data here, really: Passes for and against per minute. The only strange thing going on here is that I have broken this information down into a few different game states:

Total = All Events
Close = Events That Took Place When The game Was Withing A Single Goal
Tied = Events Only When The Game Was Tied
Win = Events When Winning
Lose = Events When Losing
+1 = Events Only When Leading By A Single Goal
-1 = Events Only When Losing By A Single Goal

Passes For Per Minute

Looks like it makes some sense. 




Passes Against Per Minute

Seems to look OK. Villa and Palace are giving up a LOT of passes against.

Week 9: Zone Time

A sortable chart listing the minutes per game the action has been in the Offensive, Neutral or Defensive zone for each and every team.

Arsenal and Swansea very different numbers.  It seems Swansea have returned to the defensive possession that was a hallmark of the Rodgers years. It is also worth noting that the time spent winning/losing for those teams could not be more different.



Thursday 30 October 2014

A Collection Of The Worst Shots Differential Teams On Record

The teams I will be looking at today are some of the most incompetent and downright terrible teams at controlling the shot count. Whether it was a weak offense or a porous defense all of the teams that are listed below were consistently and heavily outshot over the course of their respective seasons. Teams that are consistently outshot tend to find trouble. Trouble is defined here, at the very least, as flirtation with relegation.

The Teams


  • The mythical Derby County team of 2007/08.
  • The 7 worst shot differential teams of the Enlightened Stat Era.
  • 2 teams from the 14/15 season who are, as of game week 9, on course to become the worst and 3rd worst shot differential teams of the Enlightened Stat Era (2009 to present)

The Table

Sortable


Year POS TEAM P W D L F A GD PTS Win% Points% Goal% TSR Shots +/- Per Game
2014/15 10* Hull City 9 2 5 2 13 13 11 22.2 40.7 50 34 -8.8
2012/13 19 Reading 38 6 10 22 43 73 -30 28 15.8 24.6 37.1 35.8 -8.2
2014/15 17* Leicester 9 2 3 4 11 15 -4 9 22.2 33.3 42.3 35.8 -7.7
2009/10 19 Hull City 38 6 12 20 34 75 -41 30 15.8 26.3 31.2 36.3 -7.6
2010/11 18 Birmingham  38 8 15 15 37 58 -21 39 21.1 34.2 38.9 37 -7.4
2013/14 20 Cardiff City 38 7 9 22 32 74 -42 30 18.4 26.3 30.2 37.7 -7.2
2013/14 13 West Ham  38 11 7 20 40 51 -11 40 28.9 35.1 44 38.3 -6.7
2007/08 20 Derby County 38 1 8 29 20 89 -69 11 2.6 9.6 18.3 37.4 -6.2
2013/14 19 Fulham 38 9 5 24 40 85 -45 32 23.7 28.1 32 39.7 -5.8
2012/13 17 Sunderland 38 9 12 17 41 54 -13 39 23.7 34.2 43.2 39.5 -5.7

These are the worst shots teams I could find. These are the incompetent bastards, the terrible teams who were consistently pulverized by the opposition in terms of the shots count. 

We have 10 teams on this list including two current teams: Hull and Leicester. All 10 teams had a TSR/Corsi (% of the shots count) of less than 40%. Six of the eight teams from the previous seasons were relegated and Sunderland in 12/13 should of been but for Di Canio and some luck. That Sunderland season is now known as The Costly Miracle. Why? At around Week 4 0r 5 of that 12/13 season I managed to get Sunderland at 18/1 to be relegated. Yeah.

So what does this table tell us? None of these teams were able to control the shots count and this led to pretty poor points totals, low win percentages and, in many instances, relegation. 

If you look at the Goal% and TSR column we can roughly guess at some of the PDO's these teams posted. If Goal% is noticeably higher than TSR then that team was posting a fairly high PDO. Birmingham, West Ham and Sunderland all posted fairly high PDO's and this likely helped those teams post higher points totals than their control over the shots count may have warranted.

Control of the shots count isn't the only important counting stat but it is a quick and easy was of identifying which teams may have poor processes. If your team is being outshot by the type of margins as the teams we see above it likely means that that there are issues with the ability of that team to control games. This may mean a team is unable to prevent the opposition from hemming them in their own end. It may mean a weak midfield, or a porous defense or an attacking scheme unable to maintain pressure in the offensive zone. 

In Reading's case, it meant all of these things!

What Does This Mean For Hull And Leicester?

Hull and Leicester are posting terrible Shots +/- numbers so far this season and the defense is to blame for both teams. Now, you may be sitting there reading this and thinking "Hull are 11th and Leicester are OK in 16th" and that is fine. Both teams have had decent-ish starts to the season, points are on the board, not too much to worry about. But there are things to worry about.

These teams cannot continue being butchered by the shots count to this extent and steer clear of any relegation trouble. Hull are currently being outshot by 8.8 shots per game and if these numbers were to continue then they would become the 2nd worst shots team on record (last 6 years). Leicester are being outshot by 7.7 shots per game and would become the 3rd worst shots team on record. 

These teams wont maintain good form whilst being outshot by these margins. Now, these negative shot differentials aren't really caused by score effects and shelling with an early lead (minutes winning/losing, Score Adjusted TSR) they are more likely caused by poor processes, some tough schedules and a tiny bit of score effects.

There are two likely paths that Hull and Leicester may take:

1) The shots numbers continue to be terrible but their form goes from OK to bad as their PDO numbers regress toward their individual mean. Right now both Hull and Leicester are posting PDO numbers of above 110. It is very unlikely, although not impossible, that these teams can maintain those high PDO numbers. What is more likely though is that those PDO numbers regress back towards somewhere around 100. Hull and Leicester may well be the type of teams that can maintain high scoring and save percentages (PDO) on the back of their + talent, some luck and some score effects boost from spending lost of time in winning positions, but those words don't really past the smell test. 

If the shots ratios and the inability to control the shots count remains the same and their PDO's slide back a little toward normality then their respective Goal% numbers will begin to sit around their TSR numbers, which will be around 40%. From 2001 to 2014 51 teams posted a Goal% number of less than 40%. Their average points total was 34, average goal differential was -27, and their average position in the table was 18th.

Those are not good omens.

2) Both teams stem the flow of shots against, exert better control over games and reduce those horrible shots differential numbers. This is entirely possible by the way. Teams may have a softer run of games against weaker opponents than they have generally already faced, they may have key players back from injury, the manager could tweak tactics and personnel. Offensive schemes can be fixed. The lateral and vertical gaps in bad defensive schemes can be tightened and improved. It happens. It has happened before and it can happen again.

Final Thoughts

I worry a lot for Leicester and slightly less so for Hull. Why? Well, although I think option #2 may happen and those teams will post better shots numbers going forward I still think option #1 is far more likely to happen. I am not convinced that either Leicester of Hull can maintain above average scoring and save percentages over the course of the season and couple that with relegation type shots numbers and it can only lead to trouble.

It would be mighty wise for both teams to focus on the structural or personnel reasons that lead to being outshot by such margins. We know that both teams are being heavily outshot but why is that happening? What are those teams doing poorly, what are the issues? 

Once they have been diagnosed then the how becomes the focus. How can those weaknesses be strengthened. How can the processes be improved. How can the little, almost imperceptible things that lead to such ugly shots numbers be corrected and improved.

Those are jobs for the technical personnel and the management team.


The Worst Of The Worst



The 8 worst shots teams on record (and Hull & Leicester!)

Thursday 23 October 2014

Historic Premier League Table (2001-2014)

Some pretty cool info in this sortable table:


  • The Invincibles were pretty (extremely) good but they aren't the best team on record.That honour falls to the 2004/05 Chelsea team which, if we are being honest, was a ridiculously good team. 2005/06 Chelsea were special, too.
  • The worst teams? Derby, Portsmouth and Sunderland (x2) didn't make it past 20 points. Yet it is Derby County's laughable total of 11 points in 2007/08 which still has the ability to shock.
  • Chelsea hold 3 of the top 4 positions for the best Goal% (2001/02 to 2013/14)
  • Seems like Manchester United may have had a little something going on in regards to away form (6 of the top 13 seasons of Away Points%)


Go check it out


Year POS TEAM Played Won Drawn Lost For Against Goal +/- Points Win% Goal% Points% Team Year Home H Win% H Goal% H Points% Team Year Away A Win% A Goal% A Points%
2004/05 1 Chelsea 38 29 8 1 72 15 57 95 76.3 82.8 83.3 Chelsea 2004/05 Home 73.7 85.4 82.5 Chelsea 2004/05 Away 78.9 80.4 84.2
2005/06 1 Chelsea 38 29 4 5 72 22 50 91 76.3 76.6 79.8 Chelsea 2005/06 Home 94.7 83.9 96.5 Chelsea 2005/06 Away 57.9 65.8 63.2
2003/04 1 Arsenal 38 26 12   73 26 47 90 68.4 73.7 78.9 Arsenal 2003/04 Home 78.9 74.1 86.0 Arsenal 2003/04 Away 57.9 73.3 71.9
2008/09 1 Manchester United 38 28 6 4 68 24 44 90 73.7 73.9 78.9 Manchester United 2008/09 Home 84.2 76.8 87.7 Manchester United 2008/09 Away 63.2 69.4 70.2
2006/07 1 Manchester United 38 28 5 5 83 27 56 89 73.7 75.5 78.1 Manchester United 2006/07 Home 78.9 79.3 82.5 Manchester United 2006/07 Away 68.4 71.2 73.7
2011/12 1 Manchester City 38 28 5 5 93 29 64 89 73.7 76.2 78.1 Manchester City 2011/12 Home 94.7 82.1 96.5 Manchester City 2011/12 Away 52.6 69.1 59.6
2011/12 2 Manchester United 38 28 5 5 89 33 56 89 73.7 73.0 78.1 Manchester United 2011/12 Home 78.9 73.2 82.5 Manchester United 2011/12 Away 68.4 72.5 73.7
2012/13 1 Manchester United 38 28 5 5 86 43 43 89 73.7 66.7 78.1 Manchester United 2012/13 Home 84.2 70.3 84.2 Manchester United 2012/13 Away 63.2 63.1 71.9
2001/02 1 Arsenal 38 26 9 3 79 36 43 87 68.4 68.7 76.3 Arsenal 2001/02 Home 63.2 62.7 70.2 Arsenal 2001/02 Away 73.7 77.1 82.5
2007/08 1 Manchester United 38 27 6 5 80 22 58 87 71.1 78.4 76.3 Manchester United 2007/08 Home 89.5 87.0 91.2 Manchester United 2007/08 Away 52.6 68.8 61.4
2008/09 2 Liverpool 38 25 11 2 77 27 50 86 65.8 74.0 75.4 Liverpool 2008/09 Home 63.2 75.9 75.4 Liverpool 2008/09 Away 68.4 72.0 75.4
2009/10 1 Chelsea 38 27 5 6 103 32 71 86 71.1 76.3 75.4 Chelsea 2009/10 Home 89.5 82.9 91.2 Chelsea 2009/10 Away 52.6 66.0 59.6
2013/14 1 Manchester City 38 27 5 6 102 37 65 86 71.1 73.4 75.4 Manchester City 2013/14 Home 89.5 82.9 91.2 Manchester City 2013/14 Away 52.6 61.9 59.6
2007/08 2 Chelsea 38 25 10 3 65 26 39 85 65.8 71.4 74.6 Chelsea 2007/08 Home 63.2 73.5 75.4 Chelsea 2007/08 Away 68.4 69.0 73.7
2009/10 2 Manchester United 38 27 4 7 86 28 58 85 71.1 75.4 74.6 Manchester United 2009/10 Home 84.2 81.3 86.0 Manchester United 2009/10 Away 57.9 68.0 63.2
2013/14 2 Liverpool 38 26 6 6 101 50 51 84 68.4 66.9 73.7 Liverpool 2013/14 Home 84.2 74.6 86.0 Liverpool 2013/14 Away 52.6 60.0 61.4
2002/03 1 Manchester United 38 25 8 5 74 34 40 83 65.8 68.5 72.8 Manchester United 2002/03 Home 84.2 77.8 87.7 Manchester United 2002/03 Away 47.4 59.3 57.9
2004/05 2 Arsenal 38 25 8 5 87 36 51 83 65.8 70.7 72.8 Arsenal 2004/05 Home 68.4 74.0 77.2 Arsenal 2004/05 Away 63.2 66.0 68.4
2005/06 2 Manchester United 38 25 8 5 72 34 38 83 65.8 67.9 72.8 Manchester United 2005/06 Home 68.4 82.2 77.2 Manchester United 2005/06 Away 63.2 57.4 68.4
2006/07 2 Chelsea 38 24 11 3 64 24 40 83 63.2 72.7 72.8 Chelsea 2006/07 Home 63.2 77.1 75.4 Chelsea 2006/07 Away 63.2 67.5 70.2
2007/08 3 Arsenal 38 24 11 3 74 31 43 83 63.2 70.5 72.8 Arsenal 2007/08 Home 73.7 77.1 82.5 Arsenal 2007/08 Away 52.6 64.9 63.2
2008/09 3 Chelsea 38 25 8 5 68 24 44 83 65.8 73.9 72.8 Chelsea 2008/09 Home 57.9 73.3 68.4 Chelsea 2008/09 Away 73.7 74.5 77.2
2005/06 3 Liverpool 38 25 7 6 57 25 32 82 65.8 69.5 71.9 Liverpool 2005/06 Home 78.9 80.0 84.2 Liverpool 2005/06 Away 52.6 59.5 59.6
2013/14 3 Chelsea 38 25 7 6 71 27 44 82 65.8 72.4 71.9 Chelsea 2013/14 Home 78.9 79.6 84.2 Chelsea 2013/14 Away 52.6 63.6 59.6
2001/02 2 Liverpool 38 24 8 6 67 30 37 80 63.2 69.1 70.2 Liverpool 2001/02 Home 63.2 70.2 71.9 Liverpool 2001/02 Away 63.2 68.0 68.4
2010/11 1 Manchester United 38 23 11 4 78 37 41 80 60.5 67.8 70.2 Manchester United 2010/11 Home 94.7 80.3 96.5 Manchester United 2010/11 Away 26.3 53.7 43.9
2003/04 2 Chelsea 38 24 7 7 67 30 37 79 63.2 69.1 69.3 Chelsea 2003/04 Home 63.2 72.3 70.2 Chelsea 2003/04 Away 63.2 66.0 68.4
2013/14 4 Arsenal 38 24 7 7 68 41 27 79 63.2 62.4 69.3 Arsenal 2013/14 Home 68.4 76.6 77.2 Arsenal 2013/14 Away 57.9 51.6 61.4
2002/03 2 Arsenal 38 23 9 6 85 42 43 78 60.5 66.9 68.4 Arsenal 2002/03 Home 78.9 70.1 82.5 Arsenal 2002/03 Away 42.1 63.3 54.4
2012/13 2 Manchester City 38 23 9 6 66 34 32 78 60.5 66.0 68.4 Manchester City 2012/13 Home 73.7 73.2 78.9 Manchester City 2012/13 Away 47.4 56.8 57.9
2001/02 3 Manchester United 38 24 5 9 87 45 42 77 63.2 65.9 67.5 Manchester United 2001/02 Home 57.9 70.2 61.4 Manchester United 2001/02 Away 68.4 62.7 73.7
2004/05 3 Manchester United 38 22 11 5 58 26 32 77 57.9 69.0 67.5 Manchester United 2004/05 Home 63.2 72.1 73.7 Manchester United 2004/05 Away 52.6 65.9 61.4
2007/08 4 Liverpool 38 21 13 4 67 28 39 76 55.3 70.5 66.7 Liverpool 2007/08 Home 63.2 76.8 73.7 Liverpool 2007/08 Away 47.4 61.5 59.6
2003/04 3 Manchester United 38 23 6 9 64 35 29 75 60.5 64.6 65.8 Manchester United 2003/04 Home 63.2 71.2 70.2 Manchester United 2003/04 Away 57.9 57.4 61.4
2009/10 3 Arsenal 38 23 6 9 83 41 42 75 60.5 66.9 65.8 Arsenal 2009/10 Home 78.9 76.2 82.5 Arsenal 2009/10 Away 42.1 57.4 49.1
2012/13 3 Chelsea 38 22 9 7 75 39 36 75 57.9 65.8 65.8 Chelsea 2012/13 Home 63.2 71.9 71.9 Chelsea 2012/13 Away 52.6 59.6 59.6
2012/13 4 Arsenal 38 21 10 7 72 37 35 73 55.3 66.1 64.0 Arsenal 2012/13 Home 57.9 67.1 66.7 Arsenal 2012/13 Away 52.6 64.1 61.4
2008/09 4 Arsenal 38 20 12 6 68 37 31 72 52.6 64.8 63.2 Arsenal 2008/09 Home 57.9 66.0 66.7 Arsenal 2008/09 Away 47.4 63.8 59.6
2012/13 5 Tottenham Hotspur 38 21 9 8 66 46 20 72 55.3 58.9 63.2 Tottenham Hotspur 2012/13 Home 57.9 61.7 66.7 Tottenham Hotspur 2012/13 Away 52.6 56.9 59.6
2013/14 5 Everton 38 21 9 8 61 39 22 72 55.3 61.0 63.2 Everton 2013/14 Home 68.4 66.7 73.7 Everton 2013/14 Away 42.1 53.5 52.6
2001/02 4 Newcastle United 38 21 8 9 74 52 22 71 55.3 58.7 62.3 Newcastle United 2001/02 Home 63.2 63.5 68.4 Newcastle United 2001/02 Away 47.4 54.0 56.1
2010/11 2 Chelsea 38 21 8 9 69 33 36 71 55.3 67.6 62.3 Chelsea 2010/11 Home 73.7 75.0 78.9 Chelsea 2010/11 Away 36.8 60.0 45.6
2010/11 3 Manchester City 38 21 8 9 60 33 27 71 55.3 64.5 62.3 Manchester City 2010/11 Home 68.4 73.9 75.4 Manchester City 2010/11 Away 42.1 55.3 49.1
2009/10 4 Tottenham Hotspur 38 21 7 10 67 41 26 70 55.3 62.0 61.4 Tottenham Hotspur 2009/10 Home 73.7 76.9 77.2 Tottenham Hotspur 2009/10 Away 36.8 48.2 45.6
2011/12 3 Arsenal 38 21 7 10 74 49 25 70 55.3 60.2 61.4 Arsenal 2011/12 Home 63.2 69.6 70.2 Arsenal 2011/12 Away 47.4 52.2 52.6
2002/03 3 Newcastle United 38 21 6 11 63 48 15 69 55.3 56.8 60.5 Newcastle United 2002/03 Home 78.9 67.9 82.5 Newcastle United 2002/03 Away 31.6 46.6 38.6
2011/12 4 Tottenham Hotspur 38 20 9 9 66 41 25 69 52.6 61.7 60.5 Tottenham Hotspur 2011/12 Home 68.4 69.6 73.7 Tottenham Hotspur 2011/12 Away 36.8 52.9 47.4
2013/14 6 Tottenham Hotspur 38 21 6 11 55 51 4 69 55.3 51.9 60.5 Tottenham Hotspur 2013/14 Home 57.9 56.6 63.2 Tottenham Hotspur 2013/14 Away 52.6 47.2 57.9
2006/07 3 Liverpool 38 20 8 10 57 27 30 68 52.6 67.9 59.6 Liverpool 2006/07 Home 73.7 84.8 80.7 Liverpool 2006/07 Away 31.6 47.4 38.6
2006/07 4 Arsenal 38 19 11 8 63 35 28 68 50.0 64.3 59.6 Arsenal 2006/07 Home 63.2 72.9 73.7 Arsenal 2006/07 Away 36.8 51.3 45.6
2010/11 4 Arsenal 38 19 11 8 72 43 29 68 50.0 62.6 59.6 Arsenal 2010/11 Home 57.9 68.8 64.9 Arsenal 2010/11 Away 42.1 58.2 54.4
2002/03 4 Chelsea 38 19 10 9 68 38 30 67 50.0 64.2 58.8 Chelsea 2002/03 Home 63.2 73.2 71.9 Chelsea 2002/03 Away 36.8 54.0 45.6
2005/06 4 Arsenal 38 20 7 11 68 31 37 67 52.6 68.7 58.8 Arsenal 2005/06 Home 73.7 78.7 78.9 Arsenal 2005/06 Away 31.6 52.6 38.6
2009/10 5 Manchester City 38 18 13 7 73 45 28 67 47.4 61.9 58.8 Manchester City 2009/10 Home 63.2 67.2 70.2 Manchester City 2009/10 Away 31.6 56.1 47.4
2001/02 5 Leeds United 38 18 12 8 53 37 16 66 47.4 58.9 57.9 Leeds United 2001/02 Home 47.4 59.6 57.9 Leeds United 2001/02 Away 47.4 57.9 57.9
2005/06 5 Tottenham Hotspur 38 18 11 9 53 38 15 65 47.4 58.2 57.0 Tottenham Hotspur 2005/06 Home 63.2 66.0 71.9 Tottenham Hotspur 2005/06 Away 31.6 50.0 42.1
2007/08 5 Everton 38 19 8 11 55 33 22 65 50.0 62.5 57.0 Everton 2007/08 Home 57.9 66.7 64.9 Everton 2007/08 Away 42.1 56.8 49.1
2011/12 5 Newcastle United 38 19 8 11 56 51 5 65 50.0 52.3 57.0 Newcastle United 2011/12 Home 57.9 63.0 66.7 Newcastle United 2011/12 Away 42.1 44.3 47.4
2001/02 6 Chelsea 38 17 13 8 66 38 28 64 44.7 63.5 56.1 Chelsea 2001/02 Home 57.9 67.2 64.9 Chelsea 2001/02 Away 31.6 57.5 47.4
2002/03 5 Liverpool 38 18 10 10 61 41 20 64 47.4 59.8 56.1 Liverpool 2002/03 Home 47.4 65.2 61.4 Liverpool 2002/03 Away 47.4 55.4 50.9
2009/10 6 Aston Villa 38 17 13 8 52 39 13 64 44.7 57.1 56.1 Aston Villa 2009/10 Home 42.1 64.4 56.1 Aston Villa 2009/10 Away 47.4 50.0 56.1
2011/12 6 Chelsea 38 18 10 10 65 46 19 64 47.4 58.6 56.1 Chelsea 2011/12 Home 63.2 63.1 68.4 Chelsea 2011/12 Away 31.6 52.2 43.9
2013/14 7 Manchester United 38 19 7 12 64 43 21 64 50.0 59.8 56.1 Manchester United 2013/14 Home 47.4 58.0 52.6 Manchester United 2013/14 Away 52.6 61.4 59.6
2005/06 6 Blackburn Rovers 38 19 6 13 51 42 9 63 50.0 54.8 55.3 Blackburn Rovers 2005/06 Home 68.4 64.6 73.7 Blackburn Rovers 2005/06 Away 31.6 44.4 36.8
2008/09 5 Everton 38 17 12 9 55 37 18 63 44.7 59.8 55.3 Everton 2008/09 Home 42.1 60.8 52.6 Everton 2008/09 Away 47.4 58.5 57.9
2009/10 7 Liverpool 38 18 9 11 61 35 26 63 47.4 63.5 55.3 Liverpool 2009/10 Home 68.4 74.1 73.7 Liverpool 2009/10 Away 26.3 47.4 36.8
2012/13 6 Everton 38 16 15 7 55 40 15 63 42.1 57.9 55.3 Everton 2012/13 Home 63.2 66.0 73.7 Everton 2012/13 Away 21.1 48.9 36.8
2008/09 6 Aston Villa 38 17 11 10 54 48 6 62 44.7 52.9 54.4 Aston Villa 2008/09 Home 36.8 56.3 52.6 Aston Villa 2008/09 Away 52.6 50.0 56.1
2010/11 5 Tottenham Hotspur 38 16 14 8 55 46 9 62 42.1 54.5 54.4 Tottenham Hotspur 2010/11 Home 47.4 61.2 63.2 Tottenham Hotspur 2010/11 Away 36.8 48.1 45.6
2004/05 4 Everton 38 18 7 13 45 46 -1 61 47.4 49.5 53.5 Everton 2004/05 Home 63.2 61.5 66.7 Everton 2004/05 Away 31.6 40.4 40.4
2009/10 8 Everton 38 16 13 9 60 49 11 61 42.1 55.0 53.5 Everton 2009/10 Home 57.9 62.5 68.4 Everton 2009/10 Away 26.3 47.2 38.6
2012/13 7 Liverpool 38 16 13 9 71 43 28 61 42.1 62.3 53.5 Liverpool 2012/13 Home 47.4 67.3 57.9 Liverpool 2012/13 Away 36.8 58.5 49.1
2002/03 6 Blackburn Rovers 38 16 12 10 52 43 9 60 42.1 54.7 52.6 Blackburn Rovers 2002/03 Home 47.4 61.5 59.6 Blackburn Rovers 2002/03 Away 36.8 50.0 45.6
2003/04 4 Liverpool 38 16 12 10 55 37 18 60 42.1 59.8 52.6 Liverpool 2003/04 Home 52.6 65.9 59.6 Liverpool 2003/04 Away 31.6 54.2 45.6
2006/07 5 Tottenham Hotspur 38 17 9 12 57 54 3 60 44.7 51.4 52.6 Tottenham Hotspur 2006/07 Home 63.2 60.7 68.4 Tottenham Hotspur 2006/07 Away 26.3 41.8 36.8
2007/08 6 Aston Villa 38 16 12 10 71 51 20 60 42.1 58.2 52.6 Aston Villa 2007/08 Home 52.6 60.7 57.9 Aston Villa 2007/08 Away 31.6 56.1 47.4
2002/03 7 Everton 38 17 8 13 48 49 -1 59 44.7 49.5 51.8 Everton 2002/03 Home 57.9 59.6 66.7 Everton 2002/03 Away 31.6 40.0 36.8
2004/05 5 Liverpool 38 17 7 14 52 41 11 58 44.7 55.9 50.9 Liverpool 2004/05 Home 63.2 67.4 70.2 Liverpool 2004/05 Away 26.3 44.7 31.6
2004/05 6 Bolton Wanderers 38 16 10 12 49 44 5 58 42.1 52.7 50.9 Bolton Wanderers 2004/05 Home 47.4 58.1 56.1 Bolton Wanderers 2004/05 Away 36.8 48.0 45.6
2005/06 7 Newcastle United 38 17 7 14 47 42 5 58 44.7 52.8 50.9 Newcastle United 2005/06 Home 57.9 65.1 66.7 Newcastle United 2005/06 Away 31.6 41.3 35.1
2006/07 6 Everton 38 15 13 10 52 36 16 58 39.5 59.1 50.9 Everton 2006/07 Home 57.9 66.0 64.9 Everton 2006/07 Away 21.1 50.0 36.8
2007/08 7 Blackburn Rovers 38 15 13 10 50 48 2 58 39.5 51.0 50.9 Blackburn Rovers 2007/08 Home 42.1 57.8 54.4 Blackburn Rovers 2007/08 Away 36.8 45.3 47.4
2010/11 6 Liverpool 38 17 7 14 59 44 15 58 44.7 57.3 50.9 Liverpool 2010/11 Home 63.2 72.5 70.2 Liverpool 2010/11 Away 26.3 42.3 31.6
2007/08 8 Portsmouth 38 16 9 13 48 40 8 57 42.1 54.5 50.0 Portsmouth 2007/08 Home 36.8 63.2 50.9 Portsmouth 2007/08 Away 47.4 48.0 49.1
2003/04 5 Newcastle United 38 13 17 8 52 40 12 56 34.2 56.5 49.1 Newcastle United 2003/04 Home 57.9 70.2 66.7 Newcastle United 2003/04 Away 10.5 42.2 31.6
2003/04 6 Aston Villa 38 15 11 12 48 44 4 56 39.5 52.2 49.1 Aston Villa 2003/04 Home 47.4 55.8 57.9 Aston Villa 2003/04 Away 31.6 49.0 40.4
2005/06 8 Bolton Wanderers 38 15 11 12 49 41 8 56 39.5 54.4 49.1 Bolton Wanderers 2005/06 Home 57.9 69.0 66.7 Bolton Wanderers 2005/06 Away 21.1 41.7 31.6
2006/07 7 Bolton Wanderers 38 16 8 14 47 52 -5 56 42.1 47.5 49.1 Bolton Wanderers 2006/07 Home 47.4 56.5 56.1 Bolton Wanderers 2006/07 Away 36.8 39.6 42.1
2011/12 7 Everton 38 15 11 12 50 40 10 56 39.5 55.6 49.1 Everton 2011/12 Home 52.6 65.1 57.9 Everton 2011/12 Away 26.3 46.8 40.4
2013/14 8 Southampton 38 15 11 12 54 46 8 56 39.5 54.0 49.1 Southampton 2013/14 Home 42.1 58.2 52.6 Southampton 2013/14 Away 36.8 48.9 45.6
2004/05 7 Middlesbrough 38 14 13 11 53 46 7 55 36.8 53.5 48.2 Middlesbrough 2004/05 Home 47.4 60.4 57.9 Middlesbrough 2004/05 Away 26.3 47.1 38.6
2005/06 9 West Ham United 38 16 7 15 52 55 -3 55 42.1 48.6 48.2 West Ham United 2005/06 Home 47.4 54.5 52.6 West Ham United 2005/06 Away 36.8 42.3 43.9
2006/07 8 Reading 38 16 7 15 52 47 5 55 42.1 52.5 48.2 Reading 2006/07 Home 57.9 59.2 61.4 Reading 2006/07 Away 26.3 46.0 35.1
2007/08 9 Manchester City 38 15 10 13 45 53 -8 55 39.5 45.9 48.2 Manchester City 2007/08 Home 57.9 58.3 64.9 Manchester City 2007/08 Away 21.1 34.0 31.6
2006/07 9 Portsmouth 38 14 12 12 45 42 3 54 36.8 51.7 47.4 Portsmouth 2006/07 Home 57.9 65.1 66.7 Portsmouth 2006/07 Away 15.8 38.6 28.1
2010/11 7 Everton 38 13 15 10 51 45 6 54 34.2 53.1 47.4 Everton 2010/11 Home 47.4 57.4 59.6 Everton 2010/11 Away 21.1 47.6 35.1
2001/02 7 West Ham United 38 15 8 15 48 57 -9 53 39.5 45.7 46.5 West Ham United 2001/02 Home 63.2 69.6 70.2 West Ham United 2001/02 Away 15.8 27.1 22.8
2003/04 7 Charlton Athletic 38 14 11 13 51 51   53 36.8 50.0 46.5 Charlton Athletic 2003/04 Home 36.8 50.0 47.4 Charlton Athletic 2003/04 Away 36.8 50.0 45.6
2003/04 8 Bolton Wanderers 38 14 11 13 48 56 -8 53 36.8 46.2 46.5 Bolton Wanderers 2003/04 Home 31.6 53.3 45.6 Bolton Wanderers 2003/04 Away 42.1 40.7 47.4
2008/09 7 Fulham 38 14 11 13 39 34 5 53 36.8 53.4 46.5 Fulham 2008/09 Home 57.9 63.6 63.2 Fulham 2008/09 Away 15.8 37.9 29.8
2002/03 8 Southampton 38 13 13 12 43 46 -3 52 34.2 48.3 45.6 Southampton 2002/03 Home 47.4 61.0 61.4 Southampton 2002/03 Away 21.1 37.5 29.8
2003/04 9 Fulham 38 14 10 14 52 46 6 52 36.8 53.1 45.6 Fulham 2003/04 Home 47.4 58.0 54.4 Fulham 2003/04 Away 26.3 47.9 36.8
2004/05 8 Manchester City 38 13 13 12 47 39 8 52 34.2 54.7 45.6 Manchester City 2004/05 Home 42.1 63.2 52.6 Manchester City 2004/05 Away 26.3 47.9 38.6
