Tuesday 11 August 2015

2015/16 Open Play & Set Piece Data

Updated end of season

Definitions

Open Play = events only from open play
Set Piece = events only from set-pieces (free-kicks, corners)
Penalty Goals = goals from penalty kicks
Shots for = shots for per 90 minutes
Shots Against = shots against per 90 minutes
Shots Ratio = Shots For/Total Shots (Shots For + Shots Against)
Goal% = Goals For/Total Goals (Goals For + Goals Against)
Sh% = shooting% (goals for/shots for)
Opp Sh% = opposition Shooting% (goals against/shots against)
PDO = you already know





Open Play Shots For p/90 Shots Against p/90 Shots +/- p90 Shots Ratio Total Goals For Total Goals Against Goal% Sh% Opp Sh% PDO Set Piece Shots For p/90 Shots Against p/90 Shots +/- p90 Shots Ratio Total Goals For Total Goals Against Goal% Sh% Opp Sh% SP PDO Penalty Goals For Against Pen +/-
Arsenal 11.7 9.2 2.6 56.2 51 26 66.2 11.4 7.5 104.0 Arsenal 3.3 2.7 0.6 54.8 13 9 59.1 10.3 8.7 101.7 Arsenal 1 1
Aston Villa 7.2 9.2 -2.0 43.9 17 57 23.0 6.2 16.2 89.9 Aston Villa 2.8 3.9 -1.1 41.9 8 16 33.3 7.5 10.9 96.7 Aston Villa 2 3 -1
Bournemouth 8.9 8.7 0.3 50.7 32 49 39.5 9.4 14.9 94.5 Bournemouth 3.2 2.7 0.4 53.6 10 14 41.7 8.3 13.5 94.9 Bournemouth 3 4 -1
Chelsea 10.7 9.9 0.9 52.2 44 43 50.6 10.8 11.5 99.3 Chelsea 3.1 2.8 0.2 52.0 11 8 57.9 9.5 7.5 102.0 Chelsea 4 2 2
Palace 8.3 11.1 -2.7 43.0 20 39 33.9 6.3 9.3 97.0 Palace 4.1 3.9 0.2 51.2 15 8 65.2 9.7 5.4 104.3 Palace 4 4
Everton 9.8 10.8 -1.0 47.5 47 36 56.6 12.6 8.7 103.9 Everton 3.0 3.7 -0.7 45.1 8 14 36.4 7.0 10.1 96.9 Everton 4 5 -1
Leicester 9.7 9.8 -0.2 50.0 46 22 67.6 12.5 5.9 106.6 Leicester 3.9 3.6 0.2 51.6 12 10 54.5 8.2 7.2 100.9 Leicester 10 4 6
Liverpool 12.9 7.7 5.2 62.6 47 33 58.8 9.6 11.3 98.3 Liverpool 3.7 2.8 0.9 56.7 15 15 50.0 10.8 14.2 96.6 Liverpool 1 2 -1
Man City 11.6 6.2 5.4 65.2 54 26 67.5 12.2 11.0 101.2 Man City 4.4 2.6 1.8 63.1 13 14 48.1 7.8 14.4 93.4 Man City 4 1 3
Man United 8.3 7.3 1.1 53.4 38 21 64.4 12.0 7.6 104.4 Man United 3.0 3.6 -0.6 45.2 8 12 40.0 7.0 8.7 98.3 Man United 3 2 1
Newcastle 8.4 10.7 -2.2 44.1 33 46 41.8 10.3 11.4 99.0 Newcastle 2.0 3.8 -1.8 34.5 8 15 34.8 10.4 10.3 100.1 Newcastle 3 4 -1
Norwich 8.1 9.8 -1.7 44.9 29 49 37.2 9.4 13.2 96.2 Norwich 2.9 2.9 -0.1 49.5 9 10 47.4 8.2 8.9 99.3 Norwich 1 8 -7
Southampton 10.5 8.9 1.6 54.3 43 29 59.7 10.8 8.6 102.2 Southampton 3.3 3.2 0.1 50.8 13 11 54.2 10.2 8.9 101.3 Southampton 3 1 2
Stoke 8.4 10.6 -2.2 44.3 29 37 43.9 9.1 9.2 99.9 Stoke 2.4 3.4 -1.0 41.6 7 13 35.0 7.6 10.1 97.5 Stoke 5 5
Sunderland 8.2 11.7 -3.6 40.9 29 47 38.2 9.4 10.5 98.8 Sunderland 3.3 3.2 0.1 51.0 16 8 66.7 12.8 6.7 106.1 Sunderland 3 7 -4
Swansea 8.6 10.5 -1.9 45.3 28 31 47.5 8.6 7.8 100.8 Swansea 2.9 3.5 -0.6 45.5 9 20 31.0 8.0 14.9 93.1 Swansea 5 1 4
Tottenham 13.3 7.9 5.4 62.8 46 26 63.9 9.1 8.6 100.5 Tottenham 4.0 3.2 0.9 56.0 18 7 72.0 11.8 5.8 105.9 Tottenham 5 2 3
Watford 8.8 9.8 -1.0 47.4 26 35 42.6 7.8 9.4 98.4 Watford 2.9 3.2 -0.3 47.4 9 11 45.0 8.2 9.0 99.2 Watford 5 4 1
West Brom 7.2 11.1 -3.9 39.1 21 32 39.6 7.7 7.6 100.1 West Brom 3.0 3.3 -0.3 47.5 12 11 52.2 10.5 8.7 101.8 West Brom 1 5 -4
West Ham 10.2 10.2 0.0 49.9 42 38 52.5 10.9 9.8 101.0 West Ham 4.5 3.5 1.0 56.1 19 7 73.1 11.2 5.3 105.9 West Ham 4 6 -2
LGE AVE 9.5 9.5 0.0 50.0 36 36 50.0 9.9 9.9 100.0 LGE AVE 3.3 3.3 0.0 50.0 11.65 11.65 50.0 9.3 9.3 100.0 LGE AVE 3.6 3.6

1 comment:

  1. This comment has been removed by a blog administrator.

    ReplyDelete

Note: only a member of this blog may post a comment.