Monday 28 November 2016

2016/17 Missed Shots

Updated 22/5/2017

5 Arsenal 28 23 -6 25 9 -9 7 Arsenal 201 166 63 105 33 37 24 Arsenal 173 143 69 80 24 46 17
9 Bournemouth -43 -39 -15 -25 -3 -14 0 Bournemouth 176 142 47 65 64 36 41 Bournemouth 219 181 62 90 67 50 41
16 Burnley -72 -54 -25 -39 -8 -19 4 Burnley 170 141 24 103 43 12 26 Burnley 242 195 49 142 51 31 22
1 Chelsea 83 64 42 38 3 24 2 Chelsea 222 161 113 82 27 63 16 Chelsea 139 97 71 44 24 39 14
14 Palace -32 -17 -24 -28 20 -13 24 Palace 185 161 35 76 74 24 61 Palace 217 178 59 104 54 37 37
7 Everton 21 21 -2 8 15 -2 15 Everton 177 159 36 92 49 26 41 Everton 156 138 38 84 34 28 26
18 Hull -49 -37 -3 -49 3 0 12 Hull 185 158 20 89 76 18 51 Hull 234 195 23 138 73 18 39
12 Leicester -55 -41 -32 -21 -2 -19 -1 Leicester 169 123 35 77 57 16 30 Leicester 224 164 67 98 59 35 31
4 Liverpool 91 70 19 47 25 8 15 Liverpool 214 166 72 101 41 38 27 Liverpool 123 96 53 54 16 30 12
3 Man City 118 91 36 58 24 15 18 Man City 252 198 94 114 44 53 31 Man City 134 107 58 56 20 38 13
6 Man United 89 88 15 51 23 18 19 Man United 230 196 57 130 43 32 34 Man United 141 108 42 79 20 14 15
19 Middlesbrough -83 -57 -22 -34 -27 -13 -10 Middlesbrough 145 127 19 82 44 14 31 Middlesbrough 228 184 41 116 71 27 41
8 Southampton 43 18 -1 26 18 -8 0 Southampton 229 176 45 125 59 24 27 Southampton 186 158 46 99 41 32 27
13 Stoke -22 -23 -21 -2 1 -18 -3 Stoke 178 142 42 86 50 25 31 Stoke 200 165 63 88 49 43 34
20 Sunderland -116 -110 -19 -65 -32 -15 -30 Sunderland 139 111 12 71 56 9 31 Sunderland 255 221 31 136 88 24 61
15 Swansea -21 -24 -22 0 1 -20 -4 Swansea 174 140 15 94 65 10 36 Swansea 195 164 37 94 64 30 40
2 Tottenham 90 63 40 52 -2 12 -1 Tottenham 229 172 94 119 16 40 13 Tottenham 139 109 54 67 18 28 14
17 Watford -46 -26 -21 -18 -7 -11 3 Watford 168 144 32 75 61 31 38 Watford 214 170 53 93 68 42 35
10 West Brom -24 -23 -3 -18 -3 1 -6 West Brom 176 137 53 76 47 36 25 West Brom 200 160 56 94 50 35 31
11 West Ham 0 13 -6 -6 12 6 13 West Ham 210 184 39 103 68 37 44 West Ham 210 171 45 109 56 31 31
LGE AVE 0 0 -3.5 0 3.5 -3.85 3.85 LGE AVE 191.45 155.2 47.35 93.25 50.85 29.05 32.9 LGE AVE 191.45 155.2 50.85 93.25 47.35 32.9 29.05

2016/17 Shots On Target

Updated 22/5/2017

Position SoT +/- Total Close Win Draw Lose (+1) (-1) SoT For Total Close Win Draw Lose (+1) (-1) SoT Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 34 38 19 21 -6 23 -6 Arsenal 201 158 81 88 32 55 15 Arsenal 167 120 62 67 38 32 21
9 Bournemouth -28 -26 -7 -3 -18 -14 -9 Bournemouth 160 116 47 68 45 28 20 Bournemouth 188 142 54 71 63 42 29
16 Burnley -87 -79 -17 -63 -7 -11 -5 Burnley 120 96 21 60 39 12 24 Burnley 207 175 38 123 46 23 29
1 Chelsea 97 71 40 46 11 16 9 Chelsea 204 156 97 81 26 54 21 Chelsea 107 85 57 35 15 38 12
14 Palace -39 -56 -8 -46 15 -12 2 Palace 138 98 27 41 70 16 41 Palace 177 154 35 87 55 28 39
7 Everton 45 40 18 31 -4 11 -2 Everton 193 160 59 91 43 38 31 Everton 148 120 41 60 47 27 33
18 Hull -88 -57 -13 -31 -44 -7 -19 Hull 127 105 17 57 53 16 32 Hull 215 162 30 88 97 23 51
12 Leicester -46 -33 2 -21 -27 2 -14 Leicester 145 101 48 55 42 22 24 Leicester 191 134 46 76 69 20 38
4 Liverpool 122 95 37 59 26 20 16 Liverpool 236 178 97 101 38 51 26 Liverpool 114 83 60 42 12 31 10
3 Man City 110 91 43 53 14 26 12 Man City 216 164 93 88 35 53 23 Man City 106 73 50 35 21 27 11
6 Man United 95 80 25 61 9 14 5 Man United 210 176 60 117 33 35 24 Man United 115 96 35 56 24 21 19
19 Middlesbrough -73 -59 -17 -45 -11 -14 0 Middlesbrough 100 84 11 50 39 8 26 Middlesbrough 173 143 28 95 50 22 26
8 Southampton 49 39 22 14 13 12 13 Southampton 176 148 49 84 43 32 32 Southampton 127 109 27 70 30 20 19
13 Stoke -44 -37 -4 -19 -21 -14 -4 Stoke 137 98 41 57 39 16 25 Stoke 181 135 45 76 60 30 29
20 Sunderland -127 -94 -12 -68 -47 1 -27 Sunderland 121 94 16 56 49 13 25 Sunderland 248 188 28 124 96 12 52
15 Swansea -40 -36 -13 0 -27 -11 -25 Swansea 145 116 23 74 48 17 25 Swansea 185 152 36 74 75 28 50
2 Tottenham 147 103 83 55 9 37 11 Tottenham 258 178 129 99 30 52 27 Tottenham 111 75 46 44 21 15 16
17 Watford -45 -42 -7 -28 -10 -4 -10 Watford 144 103 29 57 58 21 25 Watford 189 145 36 85 68 25 35
10 West Brom -39 -17 -10 -9 -20 -3 -5 West Brom 123 108 30 66 27 21 21 West Brom 162 125 40 75 47 24 26
11 West Ham -43 -21 -16 -7 -20 -10 -4 West Ham 138 120 25 67 46 21 32 West Ham 181 141 41 74 66 31 36
LGE AVE 0.0 0.0 8.3 0.0 -8.3 3.1 -3.1 LGE AVE 164.6 127.9 50.0 72.9 41.8 29.1 26.0 LGE AVE 164.6 127.9 41.8 72.9 50.0 26.0 29.1

2016/17 Shots

Updated 22/5/2017

Position Shots +/- Total Close Win Draw Lose (+1) (-1) Shots For Total Close Win Draw Lose (+1) (-1) Shots Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 130 132 24 103 3 25 4 Arsenal 566 462 194 284 88 124 54 Arsenal 436 330 170 181 85 99 50
9 Bournemouth -102 -100 -36 -52 -14 -44 -4 Bournemouth 454 346 122 183 149 83 80 Bournemouth 556 446 158 235 163 127 84
16 Burnley -274 -227 -70 -175 -29 -44 -8 Burnley 395 326 60 227 108 36 63 Burnley 669 553 130 402 137 80 71
1 Chelsea 259 199 109 122 28 55 22 Chelsea 582 437 279 227 76 157 53 Chelsea 323 238 170 105 48 102 31
14 Palace -83 -84 -42 -85 44 -32 33 Palace 436 351 81 165 190 53 133 Palace 519 435 123 250 146 85 100
7 Everton 52 53 1 36 15 -5 22 Everton 502 433 121 254 127 80 99 Everton 450 380 120 218 112 85 77
18 Hull -232 -172 -34 -125 -73 -19 -28 Hull 401 340 49 194 158 45 101 Hull 633 512 83 319 231 64 129
12 Leicester -122 -83 -54 -51 -17 -27 -5 Leicester 435 322 104 189 142 51 82 Leicester 557 405 158 240 159 78 87
4 Liverpool 331 255 92 155 84 45 55 Liverpool 640 495 236 288 116 126 81 Liverpool 309 240 144 133 32 81 26
3 Man City 331 264 109 160 62 58 46 Man City 635 495 249 276 110 145 74 Man City 304 231 140 116 48 87 28
6 Man United 232 222 41 157 34 39 26 Man United 592 504 148 341 103 85 78 Man United 360 282 107 184 69 46 52
19 Middlesbrough -202 -144 -60 -101 -41 -37 -6 Middlesbrough 350 304 40 195 115 29 80 Middlesbrough 552 448 100 296 156 66 86
8 Southampton 110 73 29 35 46 14 24 Southampton 548 448 125 288 135 77 83 Southampton 438 375 96 253 89 63 59
13 Stoke -111 -98 -40 -33 -38 -42 -23 Stoke 431 333 115 199 117 60 74 Stoke 542 431 155 232 155 102 97
20 Sunderland -283 -249 -38 -171 -74 -17 -61 Sunderland 391 300 36 189 166 29 82 Sunderland 674 549 74 360 240 46 143
15 Swansea -112 -115 -55 -27 -30 -46 -42 Swansea 407 322 47 215 145 33 74 Swansea 519 437 102 242 175 79 116
2 Tottenham 320 231 153 157 10 60 14 Tottenham 670 490 293 316 61 120 54 Tottenham 350 259 140 159 51 60 40
17 Watford -118 -103 -48 -54 -16 -29 -20 Watford 422 328 86 178 158 71 79 Watford 540 431 134 232 174 100 99
10 West Brom -116 -70 -36 -51 -29 -14 -5 West Brom 401 332 98 197 106 66 69 West Brom 517 402 134 248 135 80 74
11 West Ham -10 16 -23 0 13 -3 19 West Ham 495 428 80 244 171 72 112 West Ham 505 412 103 244 158 75 93
LGE AVE 0 0 1.1 0 -1.1 -3.15 3.15 LGE AVE 487.65 389.8 128.15 232.45 127.05 77.1 80.25 LGE AVE 487.65 389.8 127.05 232.45 128.15 80.25 77.1