Thursday 21 September 2017

Top 100 Goalscorers In Premier League History

Updated 22/01/2020

Key 

Grey = Active PL players
NP = Non-Penalty
p90 = per 90 minutes



Name Goals ▴ Assists Goals+Assists Goals p90 Assists p90 Goals + Assists p90 NP Goals NP Goals + Assists NPG p90 NPG G + A p90 Minutes p90 Games % Pen Goals Penalties
Alan Shearer 260 64 324 0.61 0.15 0.76 208 272 0.49 0.64 38225 425 20 52
Wayne Rooney 208 103 311 0.49 0.24 0.74 185 288 0.44 0.68 38034 423 11.1 23
Andrew Cole 187 73 260 0.53 0.21 0.74 186 259 0.53 0.74 31645 352 0.5 1
Sergio Aguero 180 46 226 0.86 0.22 1.08 154 200 0.73 0.95 18867 210 14.4 26
Frank Lampard 177 102 279 0.33 0.19 0.51 134 236 0.25 0.43 48836 543 24.3 43
Thierry Henry 175 74 249 0.74 0.31 1.05 152 226 0.64 0.95 21312 237 13.1 23
Robbie Fowler 163 39 202 0.53 0.13 0.65 146 185 0.47 0.6 27808 309 10.4 17
Jermain Defoe 161 32 193 0.45 0.09 0.54 147 179 0.41 0.5 32347 359 8.7 14
Michael Owen 150 31 181 0.59 0.12 0.71 137 168 0.54 0.66 23023 256 8.7 13
Les Ferdinand 149 49 198 0.51 0.17 0.68 149 198 0.51 0.68 26084 290 0 0
Teddy Sheringham 145 76 221 0.41 0.21 0.62 124 200 0.35 0.56 31943 355 14.5 21
Robin Van Persie 144 53 197 0.64 0.24 0.88 129 182 0.57 0.81 20221 225 10.4 15
Harry Kane 136 20 156 0.75 0.11 0.86 116 136 0.64 0.75 16417 182 14.7 20
Jimmy F Hasselbaink 127 58 185 0.53 0.24 0.77 113 171 0.47 0.71 21564 240 11 14
Robbie Keane 126 37 163 0.46 0.14 0.6 109 146 0.4 0.54 24464 272 13.5 17
Nicolas Anelka 125 48 173 0.4 0.15 0.55 118 166 0.38 0.53 28089 312 5.6 7
Dwight Yorke 123 50 173 0.4 0.16 0.57 117 167 0.38 0.55 27473 305 4.9 6
Steven Gerrard 120 92 212 0.26 0.2 0.46 88 180 0.19 0.39 41137 457 26.7 32
Ian Wright 113 22 135 0.57 0.11 0.68 98 120 0.49 0.61 17839 198 13.3 15
Romelu Lukaku 113 35 148 0.53 0.17 0.7 107 142 0.5 0.67 19081 212 5.3 6
Dion Dublin 111 40 151 0.42 0.15 0.57 101 141 0.38 0.53 24024 267 9 10
Emile Heskey 110 53 163 0.26 0.13 0.38 110 163 0.26 0.38 38129 424 0 0
Ryan Giggs 109 162 271 0.21 0.31 0.53 107 269 0.21 0.52 46427 516 1.8 2
Peter Crouch 108 58 166 0.34 0.18 0.52 108 166 0.34 0.52 28490 317 0 0
Paul Scholes 107 55 162 0.27 0.14 0.4 107 162 0.27 0.4 36108 401 0 0
Darren Bent 106 15 121 0.47 0.07 0.54 89 104 0.4 0.47 20091 223 16 17
Didier Drogba 104 54 158 0.53 0.28 0.81 100 154 0.51 0.79 17540 195 3.8 4
Matthew Le Tissier 100 64 164 0.43 0.28 0.71 76 140 0.33 0.61 20737 230 24 24
Emmanuel Adebayor 97 36 133 0.49 0.18 0.67 87 123 0.44 0.62 17927 199 10.3 10
Jamie Vardy 97 28 125 0.55 0.16 0.7 80 108 0.45 0.61 15987 178 17.5 17
Ruud van Nistelrooy 95 14 109 0.7 0.1 0.81 77 91 0.57 0.67 12163 135 18.9 18
Yakubu 95 26 121 0.45 0.12 0.57 80 106 0.38 0.5 18998 211 15.8 15
Dimitar Berbatov 94 40 134 0.48 0.21 0.69 85 125 0.44 0.64 17510 195 9.6 9
Kevin Phillips 92 24 116 0.43 0.11 0.54 81 105 0.38 0.49 19414 216 12 11
Mark Viduka 92 25 117 0.45 0.12 0.58 87 112 0.43 0.55 18233 203 5.4 5
Ole Gunnar Solskjaer 91 37 128 0.59 0.24 0.83 91 128 0.59 0.83 13924 155 0 0
James Beattie 91 37 128 0.38 0.15 0.53 75 112 0.31 0.46 21840 243 17.6 16
Kevin Davies 88 55 143 0.23 0.14 0.37 83 138 0.22 0.36 34492 383 5.7 5
Dennis Bergkamp 87 94 181 0.35 0.38 0.73 82 176 0.33 0.71 22206 247 5.7 5
Louis Saha 85 20 105 0.43 0.1 0.53 73 93 0.37 0.47 17864 198 14.1 12
Fernando Torres 85 29 114 0.52 0.18 0.7 84 113 0.51 0.69 14691 163 1.2 1
Eden Hazard 85 54 139 0.39 0.25 0.64 68 122 0.31 0.56 19476 216 20 17
Carlos Tevez 84 36 120 0.52 0.22 0.74 71 107 0.44 0.66 14648 163 15.5 13
Cristiano Ronaldo 84 34 118 0.52 0.21 0.73 73 107 0.45 0.66 14541 162 13.1 11
Kevin Campbell 83 36 119 0.3 0.13 0.44 83 119 0.3 0.44 24600 273 0 0
Chris Sutton 83 41 124 0.38 0.19 0.56 77 118 0.35 0.53 19879 221 7.2 6
Craig Bellamy 81 31 112 0.34 0.13 0.46 79 110 0.33 0.46 21728 241 2.5 2
Gary Speed 80 44 124 0.16 0.09 0.24 70 114 0.14 0.22 46318 515 12.5 10
Tony Cottee 78 10 88 0.41 0.05 0.46 76 86 0.4 0.45 17192 191 2.6 2
Olivier Giroud 78 28 106 0.55 0.2 0.74 77 105 0.54 0.74 12810 142 1.3 1
Sadio Mane 77 28 105 0.5 0.18 0.68 77 105 0.5 0.68 13868 154 0 0
Raheem Sterling 77 44 121 0.37 0.21 0.59 76 120 0.37 0.58 18529 206 1.3 1
Daniel Sturridge 76 21 97 0.6 0.17 0.77 74 95 0.59 0.75 11346 126 2.6 2
Gabby Agbonlahor 74 34 108 0.26 0.12 0.37 74 108 0.26 0.37 25996 289 0 0
Theo Walcott 73 49 122 0.34 0.23 0.56 73 122 0.34 0.56 19579 218 0 0
Brian Deane 71 41 112 0.27 0.16 0.43 69 110 0.26 0.42 23595 262 2.8 2
Chris Armstrong 71 16 87 0.37 0.08 0.45 70 86 0.36 0.44 17405 193 1.4 1
Eric Cantona 70 56 126 0.46 0.37 0.82 56 112 0.37 0.73 13765 153 20 14
Christian Benteke 70 19 89 0.42 0.11 0.53 61 80 0.37 0.48 15030 167 12.9 9
Kevin Nolan 69 26 95 0.2 0.07 0.27 68 94 0.19 0.27 31500 350 1.4 1
Luis Suarez 69 23 92 0.65 0.22 0.87 69 92 0.65 0.87 9572 106 0 0
Duncan Ferguson 68 24 92 0.34 0.12 0.47 65 89 0.33 0.45 17779 198 4.4 3
Paolo di Canio 66 49 115 0.38 0.28 0.67 52 101 0.3 0.58 15557 173 21.2 14
Mo Salah 66 24 90 0.73 0.26 0.99 60 84 0.66 0.93 8155 91 9.1 6
Mark Hughes 64 33 97 0.24 0.13 0.37 63 96 0.24 0.37 23587 262 1.6 1
Dean Holdsworth 63 16 79 0.35 0.09 0.45 59 75 0.33 0.42 15977 178 6.3 4
Alexis Sanchez 63 31 94 0.47 0.23 0.7 61 92 0.46 0.69 12054 134 3.2 2
Robert Pires 62 41 103 0.39 0.26 0.65 57 98 0.36 0.62 14213 158 8.1 5
Stan Collymore 62 29 91 0.45 0.21 0.65 61 90 0.44 0.65 12516 139 1.6 1
Yaya Toure 62 32 94 0.31 0.16 0.46 51 83 0.25 0.41 18245 203 17.7 11
David Beckham 62 80 142 0.26 0.33 0.59 60 140 0.25 0.58 21560 240 3.2 2
Niall Quinnn 59 37 96 0.29 0.18 0.48 59 96 0.29 0.48 18173 202 0 0
Gianfranco Zola 59 42 101 0.33 0.23 0.56 58 100 0.32 0.56 16089 179 1.7 1
Gylfi Sigurdsson 59 42 101 0.29 0.21 0.5 51 93 0.25 0.46 18334 204 13.6 8
Peter Beardsley 58 33 91 0.32 0.18 0.51 41 74 0.23 0.41 16136 179 29.3 17
Lee Bowyer 57 38 95 0.16 0.11 0.27 57 95 0.16 0.27 31476 350 0 0
Harry Kewell 57 38 95 0.23 0.15 0.39 56 94 0.23 0.38 22179 246 1.8 1
Clint Dempsey 57 19 76 0.29 0.1 0.39 55 74 0.28 0.38 17687 197 3.5 2
David Silva 57 90 147 0.22 0.35 0.57 56 146 0.22 0.57 23171 257 1.8 1
Tim Cahill 56 22 78 0.28 0.11 0.39 56 78 0.28 0.39 18011 200 0 0
Kevin Gallacher 56 20 76 0.33 0.12 0.45 56 76 0.33 0.45 15129 168 0 0
Jason Euell 56 18 74 0.28 0.09 0.37 50 68 0.25 0.34 18243 203 10.7 6
Eider Gudjohnsen 55 28 83 0.4 0.21 0.61 53 81 0.39 0.6 12252 136 3.6 2
John Hartson 55 20 75 0.4 0.15 0.55 54 74 0.39 0.54 12341 137 1.8 1
Roberto Firmino 55 31 86 0.41 0.23 0.64 53 84 0.39 0.63 12078 134 3.6 2
Gustavo Poyet 54 24 78 0.37 0.17 0.54 53 77 0.37 0.53 13016 145 1.9 1
Damien Duff 54 55 109 0.17 0.17 0.34 54 109 0.17 0.34 28645 318 0 0
Nwankwo Kanu 54 29 83 0.32 0.17 0.49 53 82 0.32 0.49 15123 168 1.9 1
Gareth Barry 53 64 117 0.09 0.11 0.19 35 99 0.06 0.16 54538 606 34 18
Stevern Fletcher 53 12 65 0.35 0.08 0.42 52 64 0.34 0.42 13770 153 1.9 1
Andy Carroll 53 18 71 0.37 0.13 0.49 51 69 0.36 0.48 12910 143 3.8 2
Nicky Barmby 53 53 106 0.19 0.19 0.38 52 105 0.18 0.37 25360 282 1.9 1
Riyad Mahrez 53 38 91 0.36 0.26 0.62 46 84 0.31 0.57 13271 147 13.2 7
Diego Costa 52 16 68 0.62 0.19 0.81 51 67 0.61 0.8 7551 84 1.9 1
Carlton Cole 52 23 75 0.3 0.13 0.44 51 74 0.3 0.43 15472 172 1.9 1
Darius Vassell 52 22 74 0.26 0.11 0.38 50 72 0.25 0.37 17669 196 3.8 2
Efan Ekoku 52 10 62 0.41 0.08 0.49 52 62 0.41 0.49 11413 127 0 0
Dirk Kuyt 51 27 78 0.29 0.15 0.45 43 70 0.25 0.4 15770 175 15.7 8
Andy Johnson 51 17 68 0.33 0.11 0.44 39 56 0.25 0.36 14001 156 23.5 12
Edin Dzeko 50 11 61 0.64 0.14 0.77 50 61 0.64 0.77 7086 79 0 0

Sunday 20 August 2017

2017/18 Shot/Goal Locations

Updated 14/4/2017

Key

Out 18 = From Outside 18 Yard box
In 18 = From Inside 18 Yard Box
6 Yd = From Inside 18 Yard Box
F = For
A = Against
Gls =  Goals






Box Splits Out 18 Gls F Out Gls A In 18 Gls F In 18 Gls A 6 Yd Gls F 6 Yd Gls A Out 18 Shots F Out 18 Shots A In 18 Shots F In 18 Shots A 6 Yd Shots F 6 Yd Shots A %’s Out 18 Sh% Out 18 Sv% Out 18 PDO In 18 Sh% In 18 Sv% In 18 PDO 6 Yd SH% 6 Yd Sv% 6 Yd PDO
Arsenal 4 2 48 31 10 10 196 115 278 196 35 28 Arsenal 2.0 98.3 100.3 17.3 84.2 101.4 28.6 64.3 92.9
Bournemouth 6 7 27 33 8 14 171 180 208 250 22 47 Bournemouth 3.5 96.1 99.6 13.0 86.8 99.8 36.4 70.2 106.6
Brighton 5 3 16 31 8 9 137 212 166 212 31 32 Brighton 3.6 98.6 102.2 9.6 85.4 95.0 25.8 71.9 97.7
Burnley 4 1 18 20 9 6 116 213 179 238 25 28 Burnley 3.4 99.5 103.0 10.1 91.8 101.9 36.0 78.6 114.6
Chelsea 10 2 31 27 13 1 215 136 275 173 30 14 Chelsea 4.7 98.5 103.2 11.3 84.4 95.7 43.3 92.9 136.2
Palace 5 10 20 27 7 13 153 160 232 227 30 31 Palace 3.3 93.8 97.0 8.6 88.1 96.7 23.3 58.1 81.4
Everton 6 8 24 33 8 12 113 205 168 236 19 37 Everton 5.3 96.1 101.4 14.3 86.0 100.3 42.1 67.6 109.7
Huddersfield 3 3 19 36 7 12 138 131 158 220 20 31 Huddersfield 2.2 97.7 99.9 12.0 83.6 95.7 35.0 61.3 96.3
Leicester 6 10 26 24 16 11 127 187 177 209 38 24 Leicester 4.7 94.7 99.4 14.7 88.5 103.2 42.1 54.2 96.3
Liverpool 8 4 45 28 17 8 221 87 290 137 43 17 Liverpool 3.6 95.4 99.0 15.5 79.6 95.1 39.5 52.9 92.5
Man City 11 5 58 15 21 4 211 82 302 99 46 18 Man City 5.2 93.9 99.1 19.2 84.8 104.1 45.7 77.8 123.4
Man United 12 2 41 15 9 8 168 151 222 199 39 29 Man United 7.1 98.7 105.8 18.5 92.5 110.9 23.1 72.4 95.5
Newcastle 5 4 17 22 9 15 182 148 172 223 25 43 Newcastle 2.7 97.3 100.0 9.6 90.1 99.7 36.0 65.1 101.1
Southampton 3 13 24 20 6 15 153 173 196 213 35 33 Southampton 2.0 92.5 94.4 12.2 90.6 102.9 17.1 54.5 71.7
Stoke 4 9 19 40 6 14 139 179 176 265 30 38 Stoke 2.9 95.0 97.8 10.8 84.9 95.7 20.0 63.2 83.2
Swansea 2 6 15 26 8 12 114 189 121 240 20 31 Swansea 1.8 96.8 98.6 12.4 89.2 101.6 40.0 61.3 101.3
Tottenham 10 3 37 18 17 6 232 100 274 164 34 17 Tottenham 4.3 97.0 101.3 13.5 89.0 102.5 50.0 64.7 114.7
Watford 5 8 27 34 10 17 151 121 213 203 27 41 Watford 3.3 93.4 96.7 12.7 83.3 95.9 37.0 58.5 95.6
West Brom 2 9 15 33 9 10 127 200 167 213 33 32 West Brom 1.6 95.5 97.1 9.0 84.5 93.5 27.3 68.8 96.0
West Ham 5 8 25 39 10 11 105 200 174 231 21 32 West Ham 4.8 96.0 100.8 14.4 83.1 97.5 47.6 65.6 113.2
LGE AVE 5.8 5.9 27.6 27.6 10.4 10.4 158.5 158.5 207.4 207.4 30.2 30.2 LGE AVE 3.7 96.3 100.0 13.3 86.7 100.0 34.5 65.5 100.0


% Out 18 Gls F % Out 18 Gls A % in 18 Gls F % In 18 gls A % 6 Yd Box Gls F % 6 Yd Gls A % Out 18 Shots F % Out 18 Shots A % In 18 Shots F % In 18 Shots A 5 6 Yd Shots F % 6 Yd Shots A
Arsenal 6.3 4.7 77.4 72.1 16.1 23.3 Arsenal 38.5 33.9 54.6 57.8 6.9 8.3
Bournemouth 15.0 13.0 65.9 61.1 19.5 25.9 Bournemouth 42.6 37.7 51.9 52.4 5.5 9.9
Brighton 17.9 7.0 55.2 72.1 27.6 20.9 Brighton 41.0 46.5 49.7 46.5 9.3 7.0
Burnley 10.8 3.8 58.1 73.6 29.0 22.6 Burnley 36.3 44.5 55.9 49.7 7.8 5.8
Chelsea 20.4 6.7 57.4 90.0 24.1 3.3 Chelsea 41.3 42.1 52.9 53.6 5.8 4.3
Palace 15.2 20.0 62.5 54.0 21.9 26.0 Palace 36.9 38.3 55.9 54.3 7.2 7.4
Everton 17.1 15.1 63.2 62.3 21.1 22.6 Everton 37.7 42.9 56.0 49.4 6.3 7.7
Huddersfield 9.4 5.9 65.5 70.6 24.1 23.5 Huddersfield 43.7 34.3 50.0 57.6 6.3 8.1
Leicester 12.0 22.2 54.2 53.3 33.3 24.4 Leicester 37.1 44.5 51.8 49.8 11.1 5.7
Liverpool 11.0 10.0 64.3 70.0 24.3 20.0 Liverpool 39.9 36.1 52.3 56.8 7.8 7.1
Man City 12.1 20.8 64.4 62.5 23.3 16.7 Man City 37.7 41.2 54.0 49.7 8.2 9.0
Man United 21.8 8.0 66.1 60.0 14.5 32.0 Man United 39.2 39.8 51.7 52.5 9.1 7.7
Newcastle 17.5 9.8 54.1 53.7 29.5 36.6 Newcastle 48.0 35.7 45.4 53.9 6.6 10.4
Southampton 8.8 27.1 72.7 41.7 18.2 31.3 Southampton 39.8 41.3 51.0 50.8 9.1 7.9
Stoke 14.8 14.3 65.5 63.5 20.7 22.2 Stoke 40.3 37.1 51.0 55.0 8.7 7.9
Swansea 6.1 13.6 60.0 59.1 32.0 27.3 Swansea 44.7 41.1 47.5 52.2 7.8 6.7
Tottenham 16.9 11.1 57.8 66.7 26.6 22.2 Tottenham 43.0 35.6 50.7 58.4 6.3 6.0
Watford 12.8 13.6 64.3 57.6 23.8 28.8 Watford 38.6 33.2 54.5 55.6 6.9 11.2
West Brom 6.9 17.3 57.7 63.5 34.6 19.2 West Brom 38.8 44.9 51.1 47.9 10.1 7.2
West Ham 12.3 13.8 62.5 67.2 25.0 19.0 West Ham 35.0 43.2 58.0 49.9 7.0 6.9
LGE AVE 13.3 13.3 63.0 62.9 23.8 23.7 LGE AVE 40.0 40.0 52.4 52.4 7.6 7.6

Tuesday 15 August 2017

2017/18 5-Game Rolling Trends

Updated 15/08/2017


Arsenal


Bournemouth


Brighton


Burnley


Chelsea


Crystal Palace


Everton


Huddersfield


Leicester


Liverpool


Man City


Man United


Newcastle


Southampton


Stoke


Swansea


Tottenham


Watford


West Brom


West Ham