Tuesday 15 August 2017

2017/18 Big Chances

Updated 14/4/2018


Position Team BC For BC Against BC +/- BC Goals F BC Goals A BC Goals +/- Team BC Goal% BC Shots% BC Sh% BC Save% BC PDO BC %Shots F BC %Shots A BC %Goals F BC %Goals A
6 Arsenal 77 58 19 28 26 2 Arsenal 51.9 57.0 36.4 55.2 91.5 15.1 16.9 45.9 60.5
11 Bournemouth 34 65 -31 17 28 -11 Bournemouth 37.8 34.3 50.0 56.9 106.9 8.4 13.6 41.5 52.8
13 Brighton 34 43 -9 11 17 -6 Brighton 39.3 44.2 32.4 60.5 92.8 10.1 9.4 37.9 39.5
7 Burnley 32 43 -11 15 14 1 Burnley 51.7 42.7 46.9 67.4 114.3 10.0 8.9 48.4 50.0
5 Chelsea 61 32 29 23 14 9 Chelsea 62.2 65.6 37.7 56.3 94.0 11.6 9.9 42.6 45.2
17 Palace 60 63 -3 13 28 -15 Palace 31.7 48.8 21.7 55.6 77.2 14.3 15.0 39.4 53.8
9 Everton 48 64 -16 20 29 -9 Everton 40.8 42.9 41.7 54.7 96.4 15.7 13.3 52.6 54.7
16 Huddersfield 25 66 -41 11 30 -19 Huddersfield 26.8 27.5 44.0 54.5 98.5 7.9 17.1 42.3 55.6
8 Leicester 45 49 -4 22 18 4 Leicester 55.0 47.9 48.9 63.3 112.2 13.0 11.6 45.8 40.0
3 Liverpool 92 44 48 42 19 23 Liverpool 68.9 67.6 45.7 56.8 102.5 16.5 17.9 56.0 54.3
1 Man City 104 28 76 52 11 41 Man City 82.5 78.8 50.0 60.7 110.7 18.4 14.0 57.8 45.8
2 Man United 69 49 20 33 17 16 Man United 66.0 58.5 47.8 65.3 113.1 16.0 12.9 52.4 68.0
10 Newcastle 48 56 -8 21 16 5 Newcastle 56.8 46.2 43.8 71.4 115.2 12.6 13.4 63.6 39.0
18 Southampton 40 51 -11 10 27 -17 Southampton 27.0 44.0 25.0 47.1 72.1 10.3 12.1 32.3 54.0
19 Stoke 41 80 -39 18 35 -17 Stoke 34.0 33.9 43.9 56.3 100.2 11.8 16.5 60.0 55.6
15 Swansea 32 62 -30 15 25 -10 Swansea 37.5 34.0 46.9 59.7 106.6 12.5 13.4 57.7 55.6
4 Tottenham 77 32 45 39 12 27 Tottenham 76.5 70.6 50.6 62.5 113.1 14.2 11.4 60.9 44.4
12 Watford 49 62 -13 21 29 -8 Watford 42.0 44.1 42.9 53.2 96.1 12.5 16.7 50.0 49.2
20 West Brom 37 48 -11 16 23 -7 West Brom 41.0 43.5 43.2 52.1 95.3 11.3 10.8 61.5 44.2
14 West Ham 42 52 -10 18 27 -9 West Ham 40.0 44.7 42.9 48.1 90.9 13.9 11.1 45.0 46.6
LGE AVE 52.4 52.4 0.0 22.3 22.3 0 LGE AVE 50.0 50.0 42.5 57.5 100.0 13.1 13.1 50.5 50.5

No comments:

Post a Comment

Note: only a member of this blog may post a comment.