Tuesday 15 August 2017

2017/18 Blocked Shots

Updated 14/4/2018

Position Shot Blocking +/- Total Close Win Draw Lose (+1) (-1) Own Shots Blocked Total Close Win Draw Lose (+1) (-1) Opposition Shots Blocked Total Close Win Draw Lose (+1) (-1)
6 Arsenal -64 -46 -12 -27 -25 -3 -16 Arsenal 145 108 39 66 40 17 25 Arsenal 81 62 27 39 15 14 9
11 Bournemouth 27 15 16 10 1 7 -2 Bournemouth 115 106 12 59 44 10 37 Bournemouth 142 121 28 69 45 17 35
13 Brighton 68 58 33 23 12 29 6 Brighton 87 74 14 48 25 12 14 Brighton 155 132 47 71 37 41 20
7 Burnley 78 71 24 45 9 17 9 Burnley 85 80 9 48 28 5 27 Burnley 163 151 33 93 37 22 36
5 Chelsea -38 -19 -7 -21 -10 4 -2 Chelsea 141 109 42 72 27 20 17 Chelsea 103 90 35 51 17 24 15
17 Palace -4 0 6 -6 -4 5 1 Palace 115 96 15 69 31 12 15 Palace 111 96 21 63 27 17 16
9 Everton 62 58 19 38 5 16 4 Everton 74 53 8 32 34 5 16 Everton 136 111 27 70 39 21 20
16 Huddersfield 1 6 4 -2 -1 0 8 Huddersfield 94 69 19 52 23 11 6 Huddersfield 95 75 23 50 22 11 14
8 Leicester 21 8 18 6 -3 10 -8 Leicester 93 86 21 47 25 18 21 Leicester 114 94 39 53 22 28 13
3 Liverpool -94 -78 -19 -55 -20 -8 -15 Liverpool 155 124 50 78 27 25 21 Liverpool 61 46 31 23 7 17 6
1 Man City -82 -69 -27 -42 -13 -16 -11 Man City 126 99 53 59 14 28 12 Man City 44 30 26 17 1 12 1
2 Man United -31 -34 2 -18 -15 -2 -14 Man United 136 109 50 59 27 29 21 Man United 105 75 52 41 12 27 7
10 Newcastle 3 1 7 2 -6 8 -9 Newcastle 103 92 16 56 31 12 24 Newcastle 106 93 23 58 25 20 15
18 Southampton 4 10 -4 18 -10 -1 -7 Southampton 102 86 13 48 41 10 28 Southampton 106 96 9 66 31 9 21
19 Stoke 24 22 26 -1 -1 26 -3 Stoke 88 81 4 48 36 4 29 Stoke 112 103 30 47 35 30 26
15 Swansea 42 28 10 38 -6 2 -12 Swansea 73 65 7 33 33 7 25 Swansea 115 93 17 71 27 9 13
4 Tottenham -99 -99 -28 -58 -13 -27 -14 Tottenham 158 141 56 76 26 42 23 Tottenham 59 42 28 18 13 15 9
12 Watford -26 -31 0 -13 -13 -4 -14 Watford 107 94 24 48 35 23 23 Watford 81 63 24 35 22 19 9
20 West Brom 51 50 27 32 -8 27 -9 West Brom 80 73 9 47 24 7 19 West Brom 131 123 36 79 16 34 10
14 West Ham 57 49 32 31 -6 24 -6 West Ham 71 58 10 34 27 8 16 West Ham 128 107 42 65 21 32 10
LGE AVE 0.0 0.0 6.4 0.0 -6.4 5.7 -5.7 LGE AVE 107.4 90.2 23.6 54.0 29.9 15.3 21.0 LGE AVE 107.4 90.2 29.9 54.0 23.6 21.0 15.3

No comments:

Post a Comment

Note: only a member of this blog may post a comment.