Tuesday 15 August 2017

2017/18 Pass Numbers

Updated 14/4/2018

p90 Passes F Passes A Long F Long A Short F Short A Aerial F Aerial A Ground F Ground A Forward F Forward A Back F Back A F 3rd F F3rd A N Zone F N Zone A D Zone F D Zone A p90
Arsenal 670 412 53 63 617 353 49 44 619 371 424 265 243 142 233 135 327 202 110 75 Arsenal
Bournemouth 472 513 60 74 412 438 44 55 428 458 314 326 158 185 158 179 219 248 95 86 Bournemouth
Brighton 437 552 74 61 364 494 47 51 390 502 281 352 159 210 141 188 209 283 88 81 Brighton
Burnley 397 528 80 73 319 456 44 55 354 473 265 342 131 191 147 183 193 253 57 92 Burnley
Chelsea 602 487 57 62 545 414 53 42 549 445 383 312 222 172 197 152 276 251 129 83 Chelsea
Palace 417 545 65 63 353 481 43 53 374 492 279 350 137 192 151 188 204 265 62 92 Palace
Everton 426 537 72 68 354 469 47 51 379 484 270 346 154 188 153 191 201 257 72 89 Everton
Huddersfield 449 532 68 67 380 464 48 46 401 486 295 350 155 179 152 161 215 284 82 87 Huddersfield
Leicester 452 503 71 63 380 440 54 49 398 454 304 329 165 182 145 197 239 243 69 79 Leicester
Liverpool 641 438 62 68 582 370 55 45 589 393 409 288 233 151 206 127 332 227 103 84 Liverpool
Man City 780 318 46 61 737 257 45 33 739 288 464 214 313 112 247 96 408 148 125 75 Man City
Man United 558 472 62 56 496 416 45 43 511 429 357 308 198 162 190 162 278 231 90 79 Man United
Newcastle 400 581 68 73 332 511 44 56 356 528 269 372 132 210 132 195 198 299 69 87 Newcastle
Southampton 516 467 67 64 452 402 54 40 469 426 334 310 183 154 169 170 272 227 75 70 Southampton
Stoke 382 552 70 62 309 486 49 50 343 502 260 353 128 197 138 177 192 289 52 87 Stoke
Swansea 452 574 68 63 373 512 43 54 409 521 290 363 161 212 128 196 237 295 88 84 Swansea
Tottenham 625 385 66 69 559 315 49 46 576 339 401 259 222 124 206 127 313 180 106 77 Tottenham
Watford 464 465 63 67 401 399 51 44 413 420 316 305 146 164 160 148 235 232 69 86 Watford
West Brom 398 564 72 69 322 492 50 54 348 514 266 365 129 202 144 194 187 280 67 90 West Brom
West Ham 421 522 69 61 354 462 51 47 370 475 275 344 144 176 141 186 223 257 57 79 West Ham
LGE AVE 497.4 497.4 65.6 65.6 431.5 431.5 48.2 48.2 450.2 450.2 322.5 322.5 175.3 175.3 166.8 166.8 247.5 247.5 83.1 83.1 LGE AVE

No comments:

Post a Comment

Note: only a member of this blog may post a comment.