Tuesday 15 August 2017

2017/18 Set Piece/Open Play

Updated 14/4/2018

Position Open Play Shots F p90 Shots A p90 Shots +/- p90 Shots Ratio Goals F Goals A OP Goal% OP Sh% Opp Sh% OP PDO Set Piece Shots F p90 Shots A p90 Shots +/- p90 Shots Ratio Goals F Goals A SP Goal% SP SH% Opp Sh% SP PDO Penalty Goal Data Pens F Pens A Penalty +/-
6 Arsenal 12.3 7.8 4.5 61.1 42 33 56.0 10.6 13.2 97.4 Arsenal 3.5 2.8 0.7 55.7 15 6 71.4 13.4 6.7 106.7 Arsenal 4 4 0
11 Bournemouth 8.8 11.1 -2.3 44.3 24 41 36.9 8.3 11.2 97.1 Bournemouth 3.3 3.4 0.0 49.8 14 10 58.3 12.7 9.0 103.7 Bournemouth 3 2 1
13 Brighton 7.4 9.7 -2.3 43.6 20 25 44.4 8.5 8.1 100.4 Brighton 3.1 4.6 -1.6 39.8 5 17 22.7 5.1 11.5 93.6 Brighton 4 1 3
7 Burnley 6.7 11.3 -4.6 37.0 24 19 55.8 11.2 5.3 106.0 Burnley 3.3 3.8 -0.4 47.1 7 6 53.8 6.5 5.0 101.5 Burnley 0 3 -3
5 Chelsea 12.1 7.4 4.7 62.0 41 24 63.1 10.6 10.1 100.5 Chelsea 4.2 2.7 1.5 61.2 10 5 66.7 7.5 5.9 101.6 Chelsea 3 2 1
17 Palace 8.5 9.5 -1.1 47.5 17 37 31.5 6.1 11.8 94.3 Palace 4.1 3.2 0.9 56.5 9 13 40.9 6.7 12.5 94.2 Palace 7 2 5
9 Everton 6.8 10.8 -4.0 38.8 28 44 38.9 12.6 12.4 100.2 Everton 2.3 3.7 -1.4 38.7 5 6 45.5 6.5 4.9 101.6 Everton 5 3 2
16 Huddersfield 7.0 8.3 -1.3 45.5 18 41 30.5 7.8 14.9 92.9 Huddersfield 2.6 3.2 -0.6 44.5 6 9 40.0 7.1 8.5 98.6 Huddersfield 2 4 -2
8 Leicester 7.2 10.5 -3.3 40.9 35 29 54.7 15.3 8.6 106.7 Leicester 3.5 2.7 0.9 57.1 9 15 37.5 8.0 17.6 90.3 Leicester 4 1 3
3 Liverpool 13.5 5.1 8.5 72.3 64 25 71.9 14.3 14.9 99.4 Liverpool 3.2 2.2 1.0 59.1 9 6 60.0 8.4 8.1 100.3 Liverpool 2 4 -2
1 Man City 13.7 4.2 9.4 76.6 75 21 78.1 17.2 15.6 101.6 Man City 3.8 2.0 1.8 65.4 10 3 76.9 8.1 4.6 103.5 Man City 5 0 5
2 Man United 10.8 9.0 1.7 54.3 48 15 76.2 14.0 5.2 108.8 Man United 2.7 2.8 -0.1 48.9 14 9 60.9 16.3 10.0 106.3 Man United 1 1 0
10 Newcastle 8.8 9.6 -0.8 47.6 22 32 40.7 7.8 10.4 97.4 Newcastle 3.0 3.3 -0.3 47.8 11 5 68.8 11.3 4.7 106.6 Newcastle 0 4 -4
18 Southampton 8.8 9.9 -1.1 47.3 19 40 32.2 6.7 12.6 94.1 Southampton 3.2 3.2 0.0 49.8 9 9 50.0 8.8 8.7 100.1 Southampton 3 1 2
19 Stoke 7.5 10.4 -2.9 41.6 23 48 32.4 9.3 14.0 95.3 Stoke 3.0 4.2 -1.2 42.0 7 10 41.2 7.0 7.2 99.8 Stoke 0 5 -5
15 Swansea 5.8 11.6 -5.8 33.1 16 33 32.7 8.7 8.9 99.8 Swansea 2.2 2.8 -0.6 44.4 9 9 50.0 12.7 10.1 102.6 Swansea 1 3 -2
4 Tottenham 13.0 6.3 6.7 67.4 49 20 71.0 11.8 9.9 101.9 Tottenham 3.9 2.5 1.4 61.3 13 7 65.0 10.4 8.9 101.5 Tottenham 2 0 2
12 Watford 8.6 7.8 0.8 52.2 29 36 44.6 10.2 14.0 96.2 Watford 3.2 3.2 -0.1 49.5 10 17 37.0 9.5 15.9 93.6 Watford 3 6 -3
20 West Brom 7.1 9.9 -2.8 41.7 15 38 28.3 6.4 11.6 94.8 West Brom 2.8 3.5 -0.7 44.3 10 13 43.5 10.8 11.1 99.6 West Brom 1 1 0
14 West Ham 7.2 10.9 -3.8 39.4 30 38 44.1 13.1 10.9 102.2 West Ham 2.2 3.5 -1.3 38.6 8 15 34.8 11.3 13.3 98.0 West Ham 2 5 -3
LGE AVE 9.1 9.1 0.0 50.0 32 32 50.0 10.9 10.9 100.0 LGE AVE 3.2 3.2 0.0 50.0 9.5 9.5 50.0 9.3 9.3 100.0 LGE AVE 2.6 2.6 0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.