Sunday 20 August 2017

2017/18 Shot/Goal Locations

Updated 14/4/2017

Key

Out 18 = From Outside 18 Yard box
In 18 = From Inside 18 Yard Box
6 Yd = From Inside 18 Yard Box
F = For
A = Against
Gls =  Goals






Box Splits Out 18 Gls F Out Gls A In 18 Gls F In 18 Gls A 6 Yd Gls F 6 Yd Gls A Out 18 Shots F Out 18 Shots A In 18 Shots F In 18 Shots A 6 Yd Shots F 6 Yd Shots A %’s Out 18 Sh% Out 18 Sv% Out 18 PDO In 18 Sh% In 18 Sv% In 18 PDO 6 Yd SH% 6 Yd Sv% 6 Yd PDO
Arsenal 4 2 48 31 10 10 196 115 278 196 35 28 Arsenal 2.0 98.3 100.3 17.3 84.2 101.4 28.6 64.3 92.9
Bournemouth 6 7 27 33 8 14 171 180 208 250 22 47 Bournemouth 3.5 96.1 99.6 13.0 86.8 99.8 36.4 70.2 106.6
Brighton 5 3 16 31 8 9 137 212 166 212 31 32 Brighton 3.6 98.6 102.2 9.6 85.4 95.0 25.8 71.9 97.7
Burnley 4 1 18 20 9 6 116 213 179 238 25 28 Burnley 3.4 99.5 103.0 10.1 91.8 101.9 36.0 78.6 114.6
Chelsea 10 2 31 27 13 1 215 136 275 173 30 14 Chelsea 4.7 98.5 103.2 11.3 84.4 95.7 43.3 92.9 136.2
Palace 5 10 20 27 7 13 153 160 232 227 30 31 Palace 3.3 93.8 97.0 8.6 88.1 96.7 23.3 58.1 81.4
Everton 6 8 24 33 8 12 113 205 168 236 19 37 Everton 5.3 96.1 101.4 14.3 86.0 100.3 42.1 67.6 109.7
Huddersfield 3 3 19 36 7 12 138 131 158 220 20 31 Huddersfield 2.2 97.7 99.9 12.0 83.6 95.7 35.0 61.3 96.3
Leicester 6 10 26 24 16 11 127 187 177 209 38 24 Leicester 4.7 94.7 99.4 14.7 88.5 103.2 42.1 54.2 96.3
Liverpool 8 4 45 28 17 8 221 87 290 137 43 17 Liverpool 3.6 95.4 99.0 15.5 79.6 95.1 39.5 52.9 92.5
Man City 11 5 58 15 21 4 211 82 302 99 46 18 Man City 5.2 93.9 99.1 19.2 84.8 104.1 45.7 77.8 123.4
Man United 12 2 41 15 9 8 168 151 222 199 39 29 Man United 7.1 98.7 105.8 18.5 92.5 110.9 23.1 72.4 95.5
Newcastle 5 4 17 22 9 15 182 148 172 223 25 43 Newcastle 2.7 97.3 100.0 9.6 90.1 99.7 36.0 65.1 101.1
Southampton 3 13 24 20 6 15 153 173 196 213 35 33 Southampton 2.0 92.5 94.4 12.2 90.6 102.9 17.1 54.5 71.7
Stoke 4 9 19 40 6 14 139 179 176 265 30 38 Stoke 2.9 95.0 97.8 10.8 84.9 95.7 20.0 63.2 83.2
Swansea 2 6 15 26 8 12 114 189 121 240 20 31 Swansea 1.8 96.8 98.6 12.4 89.2 101.6 40.0 61.3 101.3
Tottenham 10 3 37 18 17 6 232 100 274 164 34 17 Tottenham 4.3 97.0 101.3 13.5 89.0 102.5 50.0 64.7 114.7
Watford 5 8 27 34 10 17 151 121 213 203 27 41 Watford 3.3 93.4 96.7 12.7 83.3 95.9 37.0 58.5 95.6
West Brom 2 9 15 33 9 10 127 200 167 213 33 32 West Brom 1.6 95.5 97.1 9.0 84.5 93.5 27.3 68.8 96.0
West Ham 5 8 25 39 10 11 105 200 174 231 21 32 West Ham 4.8 96.0 100.8 14.4 83.1 97.5 47.6 65.6 113.2
LGE AVE 5.8 5.9 27.6 27.6 10.4 10.4 158.5 158.5 207.4 207.4 30.2 30.2 LGE AVE 3.7 96.3 100.0 13.3 86.7 100.0 34.5 65.5 100.0


% Out 18 Gls F % Out 18 Gls A % in 18 Gls F % In 18 gls A % 6 Yd Box Gls F % 6 Yd Gls A % Out 18 Shots F % Out 18 Shots A % In 18 Shots F % In 18 Shots A 5 6 Yd Shots F % 6 Yd Shots A
Arsenal 6.3 4.7 77.4 72.1 16.1 23.3 Arsenal 38.5 33.9 54.6 57.8 6.9 8.3
Bournemouth 15.0 13.0 65.9 61.1 19.5 25.9 Bournemouth 42.6 37.7 51.9 52.4 5.5 9.9
Brighton 17.9 7.0 55.2 72.1 27.6 20.9 Brighton 41.0 46.5 49.7 46.5 9.3 7.0
Burnley 10.8 3.8 58.1 73.6 29.0 22.6 Burnley 36.3 44.5 55.9 49.7 7.8 5.8
Chelsea 20.4 6.7 57.4 90.0 24.1 3.3 Chelsea 41.3 42.1 52.9 53.6 5.8 4.3
Palace 15.2 20.0 62.5 54.0 21.9 26.0 Palace 36.9 38.3 55.9 54.3 7.2 7.4
Everton 17.1 15.1 63.2 62.3 21.1 22.6 Everton 37.7 42.9 56.0 49.4 6.3 7.7
Huddersfield 9.4 5.9 65.5 70.6 24.1 23.5 Huddersfield 43.7 34.3 50.0 57.6 6.3 8.1
Leicester 12.0 22.2 54.2 53.3 33.3 24.4 Leicester 37.1 44.5 51.8 49.8 11.1 5.7
Liverpool 11.0 10.0 64.3 70.0 24.3 20.0 Liverpool 39.9 36.1 52.3 56.8 7.8 7.1
Man City 12.1 20.8 64.4 62.5 23.3 16.7 Man City 37.7 41.2 54.0 49.7 8.2 9.0
Man United 21.8 8.0 66.1 60.0 14.5 32.0 Man United 39.2 39.8 51.7 52.5 9.1 7.7
Newcastle 17.5 9.8 54.1 53.7 29.5 36.6 Newcastle 48.0 35.7 45.4 53.9 6.6 10.4
Southampton 8.8 27.1 72.7 41.7 18.2 31.3 Southampton 39.8 41.3 51.0 50.8 9.1 7.9
Stoke 14.8 14.3 65.5 63.5 20.7 22.2 Stoke 40.3 37.1 51.0 55.0 8.7 7.9
Swansea 6.1 13.6 60.0 59.1 32.0 27.3 Swansea 44.7 41.1 47.5 52.2 7.8 6.7
Tottenham 16.9 11.1 57.8 66.7 26.6 22.2 Tottenham 43.0 35.6 50.7 58.4 6.3 6.0
Watford 12.8 13.6 64.3 57.6 23.8 28.8 Watford 38.6 33.2 54.5 55.6 6.9 11.2
West Brom 6.9 17.3 57.7 63.5 34.6 19.2 West Brom 38.8 44.9 51.1 47.9 10.1 7.2
West Ham 12.3 13.8 62.5 67.2 25.0 19.0 West Ham 35.0 43.2 58.0 49.9 7.0 6.9
LGE AVE 13.3 13.3 63.0 62.9 23.8 23.7 LGE AVE 40.0 40.0 52.4 52.4 7.6 7.6

No comments:

Post a Comment

Note: only a member of this blog may post a comment.